| Place of Origin: | Baoji,China |
|---|---|
| Brand Name: | HT SENSOR |
| Certification: | CE,RoHs,ISO9001 |
| Model Number: | HT12 |
| Minimum Order Quantity: | 1 |
| Price: | Negotiable |
| Packaging Details: | Standard Export Package |
| Delivery Time: | 5-8 work days |
| Payment Terms: | Western Union, L/C, T/T |
| Supply Ability: | 5000PCS/Month |
| Model NO.: | HT12 | Thread Type: | TO8 |
|---|---|---|---|
| Wiring Type: | Gold-plated Kovar Pins | Measuring Medium: | Gas Air |
| Range: | 0-10kpa~1000kpa | Output: | Analog Signal |
| Power: | 1.5mA | HS Code: | 9026209090 |
| For: | Diffused Silicon Pressure Transmitter | Customization: | Available OEM And ODM |
| Highlight: | 1.5mA Silicon Pressure Sensor,Copper Tube Silicon Piezoresistive Pressure Sensor,10KPa Gas Pressure Measurement Sensor |
||

| Performance Parameters of silicon pressure sensor: | ||||||
| Measurement Range | Gauge(G) | 10KPa,20KPa,35KPa,100KPa,200KPa,350KPa,1000KPa,2000Kpa | ||||
| Absolute(A) | 100KPaA,200KPaA,350KPaA,700KPaA,1000KPaA,2000KPaA | |||||
| Typ | Max | Unit | ||||
| Linearity | ±0.15 | ±0.3 | %F.S | |||
| Repeatability | 0.05 | 0.1 | %F.S | |||
| Hysteresis | 0.05 | 0.1 | %F.S | |||
| Zero Offset Output | 0±1 | 0±2 | mV | |||
| Full Scale Output | ≤20KPa | 50±10 | 50±30 | mV | ||
| ≥35kPa | 100±10 | 100±30 | mV | |||
| Zero Offset Temp. Drift | ≤20KPa | ±1 | ±2 | %F.S | ||
| ≥35kPa | ±0.5 | ±1 | %F.S | |||
| Full Scale Temp. Drift | ≤20KPa | ±1 | ±2 | %F.S | ||
| ≥35kPa | ±0.5 | ±1 | %F.S | |||
| Compensated Temp. | ≤20KPa | 0~50 | ºC | |||
| ≥35kPa | 0~70 | ºC | ||||
| Operating Temperature | -20~80 | ºC | ||||
| Storage Temperature | -40~125 | ºC | ||||
| Allowable Overload | Take the smaller value between 3 times the full scale or 4MPa | |||||
| Burst Pressure | 5X the full scale | |||||
| Long-term Stability | 0.2 % | F.S/Year | ||||
| Diaphragm Material | 316L | |||||
| Insulation Resistance | ≥200MΩ 100VDC | |||||
| Vibration | No change under conditions of 10gRMS, 20Hz to 2000Hz | |||||
| Shock | 100g,11ms | |||||
| Response Time | ≤1ms | |||||
| Weight | ~12.5g | |||||
| The parameters are tested under the following conditions: Constant current of 1.5mA and ambient temperature of 25°C | ||||||
| Outline Construction | |
| Dimension | ![]() |
| Electrical connection and compensation |
|
| Ordering tips |
| company |



| Q&A |