| Model NO.: | BP93420DII | Measuring Medium: | Gas Or Liquid |
|---|---|---|---|
| Accuracy Grade: | 0.25%, 0.5% | Pressure Range: | 0-10kpa...~2MPa |
| IP Rating: | IP65 | Pressure Type: | Differential Pressure |
| Min Range: | 10kpa | Max Range: | 2mpa |
| Output Signal: | 4-20mA | Static Pressure: | 5 Times Of Rated Pressure Or 7MPa |
| Operating Temperature: | -30ºC~80ºC | Storage Temperature: | -40ºC~100ºC |
| Housing Material: | 304,316L | Diaphragm Material: | 316L |
| Weight: | ~0.45kg | ||
| Highlight: | 0.25% Accuracy Differential Pressure Transmitter,IP65 Protection Differential Pressure Sensor,4-20mA Output Pressure Transducer |
||
| Measurement Range | 0-10KPa...~2MPa |
| Pressure Type | Differential Pressure |
| Single-side Overload | ≤3 times of rated range |
| Static Pressure | Minimum of 5 times rated range or 7 MPa |
| Accuracy @ 25ºC | ±0.25% (Typical) ±0.5% (Maximum) |
| Repeatability | ±0.03% (Typ.) ±0.05%FS (Max.) |
| Hysteresis | ±0.03% (Typ.) ±0.05%FS (Max.) |
| Long-Term Stability | ±0.5%F.S/Year(≤200KPa) ±0.2%F.S/Year(>200KPa) |
| Zero Temperature Drift | ±0.01%FS/ºC(>100KPa), ±0.02%FS/ºC (≤100Kpa) |
| Span Temperature Drift | ±0.01%FS/ºC(>100KPa), ±0.02%FS/ºC (≤100Kpa) |
| Compensation Temperature | 0-50ºC(0-10KPa, 0-20KPa), 0-70ºC, -10-70ºC |
| Operating Temperature | -30ºC~80ºC |
| Storage Temperature | -40ºC~100ºC |
| Vibration Resistance | 10g, 55Hz ~ 2kHz |
| Housing Material | 304, 316L Stainless Steel |
| Diaphragm Material | 316L Stainless Steel |
| Insulation Resistance | 100MΩ 100VDC |
| Explosion-proof Rating | Intrinsically safe and explosion-proof |
| Protection Rating | IP65 |
| Weight | ~0.45kg |
| Output Signal | Supply Voltage | Output Type |
|---|---|---|
| 4~20mA | 12~30VDC | 2/3/4 wire |
| 0~10/20mA | 3 wire | |
| 0/1~5V 0.5~4.5V |
5VDC |
| Component | Code | Description |
|---|---|---|
| Product Series | BP93420XX | Pressure Transmitter |
| Construction Type | DII | Differential Pressure Transmitter |
| Measurement Range | 0-10KPa...~2MPa | |
| Power Supply | D1 | 24VDC |
| Power Supply | D2 | 5VDC |
| Power Supply | D3 | Other |
| Output Signal | S1 | 4~20mADC |
| Output Signal | S2 | 1~5VDC |
| Output Signal | S3 | 0~5VDC |
| Output Signal | S4 | 0~10mADC |
| Output Signal | S5 | 0~20mADC |
| Output Signal | S6 | 0~10VDC |
| Output Signal | S7 | 0.5~4.5VDC |
| Pressure Connection | J1 | M20×1.5 Male |
| Pressure Connection | J2 | G1/2 Male |
| Pressure Connection | J3 | G1/4 Male |
| Pressure Connection | J4 | 1/2 NPT Male |
| Pressure Connection | J5 | Other |
| Electrical Connection | B1 | Hirschmann |
| Electrical Connection | B2 | PG7 Plug |
| Electrical Connection | B3 | Sealed Cable Output |
| Electrical Connection | B4 | Other |
| Pressure Type | D | Differential Pressure |