Model NO.: | BPHT24-IX | Customized: | Customized |
---|---|---|---|
Protection Rating: | IP65 | Weight: | ~0.3kg |
Housing Material: | 304s.S | Pressure Type: | Gauge Pressure, Absolute Pressure, Sealed Pressure |
Transport Package: | Standard Export Packing With Carton | Specification: | Silicon Pressure Sensor |
Trademark: | HTsensor | Origin: | Baoji, China |
HS Code: | 9026201090 | Supply Ability: | 50000PCS/Year |
Type: | Normal Pressure Transmitter | Structure Type: | Diffused Silicon Pressure Transmitter |
Measuring Medium: | Air And Liquid | Accuracy Grade: | 0.5% |
Pressure Range: | -100kpa...0kpa ~10kpa...100MPa | IP Rating: | IP65 |
Samples: | US$ 65/Piece 1 Piece(Min.Order) | Request Sample | Customization: | Available | Customized Request |
Model: | 1 | ||
Highlight: | BPHT24-IX Flush Diaphragm Pressure Sensor,Flush Diaphragm Pressure Sensor OEM,OEM Sanitary Liquid Pressure Sensor |
BPHT24-IX Pressure Transmitter
Introduction:
BPHT24-IX diffused silicon flush diaphragm pressure transmitter adopts advanced microcomputer technology and has automatic temperature compensation and linear correction functions. This means that it can automatically compensate the temperature according to changes in the ambient temperature, improving the accuracy of the measurement. At the same time, through the linear correction function, the output signal can be corrected to further improve the accuracy and stability of the measurement. In addition, the diffused silicon flat film pressure transmitter has the characteristics of high protection level, corrosion resistance, vibration resistance, etc., which is suitable for various harsh environments. It usually has IP65 or higher protection grade, which can effectively prevent dust, moisture and other external substances from affecting it. At the same time, its structural design makes it have strong corrosion resistance and can work stably in corrosive media such as acid and alkali for a long time. In addition, it also has good vibration resistance and can maintain stable measurement in environments with large vibrations.
Product Features:
Performance Parameters | |
Measurement Range | 0~35Kpa…~35MPa |
Pressure Type | Gauge Pressure, Absolute Pressure, Sealed Pressure |
Overload | ≤ 1.5 times of the rated range |
Accuracy @ 25ºC | ±0.25% (Typical) ±0.5% (Maximum) |
Repeatability | 0.1%FS |
Hysteresis | 0.1%FS |
Long-Term Stability | ±0.1%F.S/Year(Typical) ±0.2%F.S/Year(Maximum) |
Zero Point Temperature Drift | ±0.02%F.S/ºC(≤100KPa) ±0.01%F.S/ºC(>100KPa) |
Full Scale Temperature Drift | ±0.02%F.S/ºC(≤100KPa) ±0.01%F.S/ºC(>100KPa) |
Frequency Response | 2.4Khz |
Compensation Temperature | -20-70ºC(≤10mpa,customizable) |
Operating Temperature | -20ºC~80ºC |
Storage Temperature | -40ºC~120ºC |
Vibration | 10g,55Hz ~ 2kHz |
Housing Material | 304,316L |
Diaphragm Material | 316L |
Insulation Resistance | 100MΩ 100VDC |
Explosion-proof Rating | Ex db IIC T6 Gb |
Protection Rating | IP65 |
O-Ring Seal | Fluoro rubber |
Weight | ~0.3kg |
Output Signal | Supply Voltage | Output Type |
4~20mA | 12~30VDC | 2/3/4 wire |
0/1~5V | ||
0/1~10V |
Selection Examples |
Ordering tips |
Order Guide | ||||||||
BP93420XX | Pressure Transmitter | |||||||
Code | Outline Construction | |||||||
IX | Display Pressure Transmitter | IIC/III | Industrial General/ Display Pressure Transmitter | |||||
Measurement Range | 0~35Kpa…~20MPa | |||||||
(0-X)Kpa or MPa | X: Indicates the Actual Measuring Range | |||||||
Code | Power Supply | |||||||
D1 | 24VDC | |||||||
D3 | Other | |||||||
Code | Output Signal | |||||||
S1 | 4~20mADC | |||||||
S2 | 1~5VDC | S6 | 0~10VDC | |||||
Code | Pressure Connection | |||||||
J1 | M20×1.5 | |||||||
J2 | G1/2 | |||||||
J3 | 1/2NPT | |||||||
Code | Electrical Connection | |||||||
B1 | Hirschmann | |||||||
B2 | PG7 Plug | |||||||
B3 | Sealed Cable Output | |||||||
B4 | 2088 Industrial Casing | |||||||
B5 | 2088 Industrial Casing with Display | |||||||
B6 | Other | |||||||
Code | Pressure Type | |||||||
G | Gauge Pressure | |||||||
A | Absolute Pressure | |||||||
S | Sealed Reference Pressure |
Q&A |