Place of Origin: | Baoji,China |
---|---|
Brand Name: | HT SENSOR |
Certification: | CE、RoHs、ISO9001 |
Model Number: | BP93425 |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Standard Export Package |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000PCS/Month |
Model No.: | BP9325 Industrial Pressure Sensor | Housing Material: | Stainless Steel |
---|---|---|---|
Operating Temperature: | -20℃ To +80℃ | Power Supply: | 10V/1.5mA |
Pressure Range: | 0-100MPa | IP Rating: | IP65 |
Signal Output: | MV | Connection Type: | M12 Connector |
Warranty: | 2 Years | Type: | Diffused Silicon Piezoresistive |
Highlight: | BP9325 Industrial Pressure Sensor,Industrial Pressure Sensor MV Signal 1.5mA,1.5mA Silicon Piezoresistive Pressure Sensors |
Performance Parameters: | |||||
Measurement Range | Gauge(G) | 10KPa,20KPa,35KPa,100KPa,200KPa,350KPa,1000KPa,2000Kpa | |||
Absolute(A) | 100KPaA,200KPaA,350KPaA,700KPaA,1000KPaA,2000KPaA | ||||
Sealed (S) | 3500KPa,7MPa,10MPa,20MPa,40MPa,60MPa,100MPa | ||||
Typ | Max | Unit | |||
Linearity | ±0.15 | ±0.3 | %F.S | ||
Repeatability | 0.05 | 0.1 | %F.S | ||
Hysteresis | 0.05 | 0.1 | %F.S | ||
Zero Offset Output | 0±1 | 0±2 | mV | ||
Full Scale Output | ≤20KPa | 50±10 | 50±30 | mV | |
≥35kPa | 100±10 | 100±30 | mV | ||
Zero Offset Temp. Drift | ≤20KPa | ±1 | ±2 | %F.S | |
≥35kPa | ±0.5 | ±1 | %F.S | ||
Full Scale Temp. Drift | ≤20KPa | ±1 | ±2 | %F.S | |
≥35kPa | ±0.5 | ±1 | %F.S | ||
Compensated Temp. | ≤20KPa | 0~50 | ºC | ||
≥35kPa | 0~70 | ºC | |||
Operating Temperature | -20~80 | ºC | |||
Storage Temperature | -40~125 | ºC | |||
Allowable Overload | Take the smaller value between 3 times the full scale or 120MPa | ||||
Burst Pressure | 5X the full scale | ||||
Long-term Stability | 0.2 % | F.S/Year | |||
Diaphragm Material | 316L | ||||
Insulation Resistance | ≥200MΩ 100VDC | ||||
O-ring Seal | Nitrile rubber or Fluoro rubber | ||||
Vibration | No change under conditions of 10gRMS, 20Hz to 2000Hz | ||||
Shock | 100g,11ms | ||||
Response Time | ≤1ms | ||||
Filling Medium | Silicon Oil | ||||
Weight | ~0.1kg | ||||
The parameters are tested under the following conditions: Constant current of 1.5mA and ambient temperature of 25°C |
To recommend you the most suitable sensor, please tell us below information.
1. Working temperature: -40~125 °C ?
2. Test range?
3. Output: 4-20mA , RS485 or others?
4. Screw: G1/4, 1/4NPT, R1/4, M20*1.5?
5. Electrical connection: Hirschmann, Packard, Direct lead?
6. Order quantity: ?