| Model NO.: | HT30 | Output Signal: | Analog Type |
|---|---|---|---|
| Material: | Stainless Steel | Wiring Type: | Four-Wire |
| Measuring Medium: | Gas And Liquid | IP Rating: | IP65 |
| Power Supply: | 1.5mA | Range: | 0~10KPa~40Mpa |
| Operating Temperature: | -20~80ºC | Weight: | ~63g |
| Highlight: | stainless steel pressure probe,pressure sensor cell element,silicon level sensor probe |
||
The HT30 silicon piezoresistive pressure sensor is a highly stable diffused silicon element that utilizes the piezoresistive effect to measure liquid and gas pressure. Featuring a welded construction with standard threads and no O-ring sealing, this sensor offers exceptional reliability across diverse applications.
| Parameter | Typ | Max | Unit |
|---|---|---|---|
| NonLinearity | ±0.15 | ±0.3 | %F.S |
| Repeatability | 0.05 | 0.1 | %F.S |
| Hysteresis | 0.05 | 0.1 | %F.S |
| Zero Offset Output | 0±1 | 0±2 | mV |
| Full Scale Output (≤20KPa) | 50±10 | 50±30 | mV |
| Full Scale Output (≥35kPa) | 100±10 | 100±30 | mV |
| Zero Offset Temp. Drift (≤20KPa) | ±1 | ±2 | %F.S |
| Zero Offset Temp. Drift (≥35kPa) | ±0.5 | ±1 | %F.S |
| Full Scale Temp. Drift (≤20KPa) | ±1 | ±2 | %F.S |
| Full Scale Temp. Drift (≥35kPa) | ±0.5 | ±1 | %F.S |
| Compensated Temp. (≤20KPa) | 0~50 | - | ºC |
| Compensated Temp. (≥35kPa) | 0~70 | - | ºC |
| Operating Temperature | -20~80 | - | ºC |
| Storage Temperature | -40~125 | - | ºC |
| Allowable Overload | Take the smaller value between 3 times the full scale or 120MPa | ||
| Burst Pressure | 5X the full scale | ||
| Long-term Stability | 0.2% F.S/Year | ||
| Diaphragm Material | 316L | ||
| Insulation Resistance | ≥200MΩ 100VDC | ||
| Vibration | No change under conditions of 10gRMS, 20Hz to 2000Hz | ||
| Shock | 100g,11ms | ||
| Response Time | ≤1ms | ||
| O-ring Seal | Nitrile rubber or Fluoro rubber | ||
| Filling Medium | Silicon Oil | ||
| Weight | ~63g | ||
Parameters tested under: 1.5mA @ 25°C
Gauge (G): 10KPa, 20KPa, 35KPa, 100KPa, 200KPa, 350KPa, 1000KPa, 2000Kpa
Absolute (A): 100KPaA, 200KPaA, 350KPaA, 700KPaA, 1000KPaA, 2000KPaA
Sealed (S): 3500KPaS, 7MPaS, 10MPaS, 20MPaS